| 2008 - 2009 Marching
Band Season |
|
| Upcoming Dates to Note | |
| Oct. 31 - Football Playoffs (A) Lexington | |
| Nov. 1 - State Competition @ Dublin | |
| Nov. 3 - Banquet/Concert | |
| Nov 6 - Florida Meeting | |
| Forms | |
| Emergency Medical Form | |
| Uniform Information | |
| 2008 Marching Band
Schedule |
||
| 8/22 | Football (A) Buckeye (WIN) | 2:00 pm |
| 8/26 | Cavalcade and Trip Updates Meeting | 7 pm - 8 pm |
| 8/29 | Football (A) Fairview Park (WIN) | 5:00 pm |
| 9/5 | Football (H) Lorain (WIN) | 5:00 pm |
| 9/6 | Cavalcade of Sound | 2:00 pm |
| 9/12 | Football (H) Green (WIN) | 5:00 pm |
| 9/19 | Football (A) Copley (WIN) | 5:00 pm |
| 9/20 | Band Competition - Louisville | 2:30 pm |
| 9/26 | Football (H) Tallmadge (WIN) | 5:00 pm |
| 10/3 | Football (A) Revere (LOSS) | 5:00 pm |
| 10/4 | Band Competition - Revere - QUALIFIED FOR STATE | 4:00 pm |
| 10/10 | Football (A) Barberton (LOSS) | 5:00 pm |
| 10/11 | Fun Day at Cedar Point | 7 am - 9 pm |
| 10/17 | Football (H) Wadsworth (WIN) | 5:00 pm |
| 10/18 | Band Competition - Brunswick | 4:00 pm |
| 10/24 | Football (H) Highland (WIN) | 5:00 pm |
| 10/31 | Football Playoffs (A) Lexington | 4:45 PM |
| 11/1 | State Competition @ Dublin | 9:00 AM |
| 11/3 | Banquet/Concert | 6:30 pm |
| 11/6 | Florida Trip Meeting | 7:00 PM |
| 11/19 | Leave for Universal | PM |
| 11/24 | Return from Universal | PM |
| **Please note** | ||
| Competition times are given general estimates of arrival. The times may change depending on the time we are scheduled to perform | ||
Adobe Reader is required. Click the button below to download.
Any questions or comments about the Marching Band, please send an E-Mail to marching.band@cloverleafmusic.com